TTZ Wednesday Nighters Anglers

Paul Sherrill

Home Town: Not Listed

Tournaments Fished: 90

Fish Caught: 185

Fish Pounds: 391.73

Career Winnings: $2,809

Tournament Wins: 3

Top 3 Finishes: 16

Boat: Not Listed

Engine: Not Listed

Vehicle: Not Listed

Tournaments


Date Fish Total Fish Lbs Winnings Won Top 3
11/20/2021 0 0.00 $0
  0 0.00 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
03/26/2019 4 6.29 $0
04/02/2019 5 10.39 $145
04/09/2019 4 10.40 $0
04/16/2019 5 9.04 $0
04/23/2019 0 0.00 $0
04/30/2019 4 6.24 $0
05/14/2019 2 4.37 $0
05/21/2019 5 8.26 $0
06/04/2019 4 7.42 $0
06/11/2019 5 10.48 $145
06/18/2019 5 9.62 $0
07/02/2019 0 0.00 $0
07/09/2019 0 0.00 $0
07/16/2019 5 10.20 $160
07/23/2019 5 8.35 $0
07/30/2019 5 9.40 $0
  58 110.46 $450 0 3
Date Fish Total Fish Lbs Winnings Won Top 3
03/20/2018 0 0.00 $0
03/27/2018 5 11.04 $170
04/03/2018 5 8.37 $0
04/10/2018 0 0.00 $0
04/17/2018 0 0.00 $0
05/08/2018 0 0.00 $0
05/15/2018 0 0.00 $0
05/22/2018 0 0.00 $0
05/29/2018 0 0.00 $0
06/05/2018 5 10.17 $0
06/12/2018 5 8.05 $0
06/26/2018 4 7.77 $0
07/10/2018 0 0.00 $0
07/17/2018 0 0.00 $0
08/21/2018 0 0.00 $0
09/18/2018 5 13.16 $189
10/02/2018 3 4.43 $0
11/17/2018 2 1.79 $0
03/12/2019 0 0.00 $0
  34 64.78 $359 0 2
Date Fish Total Fish Lbs Winnings Won Top 3
03/14/2017 0 0.00 $0
03/21/2017 0 0.00 $0
03/28/2017 0 0.00 $0
04/04/2017 3 10.87 $235
04/11/2017 0 0.00 $0
04/18/2017 0 0.00 $0
04/25/2017 0 0.00 $0
05/02/2017 0 0.00 $0
05/09/2017 3 8.05 $0
05/16/2017 2 6.59 $0
05/23/2017 5 12.00 $200
05/30/2017 5 10.58 $0
06/06/2017 0 0.00 $0
06/13/2017 0 0.00 $0
06/20/2017 0 0.00 $0
06/27/2017 3 8.49 $0
07/11/2017 4 8.79 $0
07/18/2017 0 0.00 $0
07/25/2017 0 0.00 $0
08/01/2017 3 5.47 $0
08/08/2017 0 0.00 $0
08/15/2017 5 7.81 $0
08/22/2017 0 0.00 $0
09/12/2017 0 0.00 $0
09/19/2017 5 11.64 $260
10/03/2017 5 8.53 $0
10/10/2017 0 0.00 $0
10/17/2017 0 0.00 $0
10/24/2017 5 11.65 $0
11/18/2017 5 3.45 $0
  53 113.92 $695 0 3
Date Fish Total Fish Lbs Winnings Won Top 3
04/26/2016 0 0.00 $0
04/27/2016 4 5.26 $0
05/03/2016 0 0.00 $0
05/10/2016 4 9.67 $200
05/17/2016 0 0.00 $0
05/24/2016 0 0.00 $0
06/14/2016 2 4.61 $0
06/21/2016 0 0.00 $0
07/05/2016 4 9.85 $180
07/12/2016 3 8.33 $155
07/19/2016 0 0.00 $0
07/26/2016 4 9.21 $0
08/02/2016 5 16.68 $180
08/09/2016 0 0.00 $0
08/23/2016 0 0.00 $0
08/30/2016 0 0.00 $0
09/06/2016 0 0.00 $0
09/13/2016 0 0.00 $0
09/20/2016 0 0.00 $0
09/27/2016 3 4.48 $0
10/04/2016 3 5.10 $85
10/11/2016 0 0.00 $160
10/18/2016 4 8.40 $0
10/25/2016 4 20.98 $345
  40 102.57 $1,305 3 8