TTZ Wednesday Nighters Tournaments

TTZ Travis Tuesday - 10/10/2017

Date: 10/10/2017

Teams: 36

Anglers: 69

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Mike Grounds Bob Burtner 4 0.00 13.89 $485
2 Micah Kirkhart Anthony Goodson 5 5.59 12.15 $240
2 Sean Frick Albert Flores 5 6.42 12.15 $240
4 Bubba Wampler Steve Hill 5 0.00 12.13 $110
5 John Ward Waylon Papst 5 0.00 12.12 $0
6 Phillip Doubek Andrew Sweet 4 6.87 11.22 $0
7 Craig Bullock Dave Baratz 5 0.00 10.36 $0
8 Carson Conklin CJ Oates 5 0.00 9.85 $0
9 JJ Larson Steve Allen 5 0.00 9.48 $0
10 David Mauldin Don Gordon 5 0.00 9.22 $0
11 Lyle Sendlein David Simono 5 0.00 8.86 $0
12 Matt Scott Nick Loncar 5 0.00 7.63 $0
13 Randal Frisbie Tyler Torwick 5 0.00 7.55 $0
14 Kirk McGlamery Robert Whitehead 4 0.00 7.31 $0
15 Jay Johnson Tom Whitehead 4 0.00 6.02 $0
16 Jeremiah Smith John Guillory 2 0.00 5.51 $0
17 Darrel Routon Jack Culbreath 0 0.00 0.00 $0
17 Jesse Rivera Mark Ribera 0 0.00 0.00 $0
17 Chuck Brooke Tyler Ellis 0 0.00 0.00 $0
17 Brandon Houston Jamie Slayden 0 0.00 0.00 $0
17 Trent Erxleben Stephen Warrington 0 0.00 0.00 $0
17 Steve Thiel Armanzo Saucedo 0 0.00 0.00 $0
17 Don Smith Hank Fry 0 0.00 0.00 $0
17 Anthony Ribera   0 0.00 0.00 $0
17 Brett Ketchum Jeffery Courtney 0 0.00 0.00 $0
17 Jason Stevens   0 0.00 0.00 $0
17 Paul Sherrill Mike Cearly 0 0.00 0.00 $0
17 Jay Ashbaugh David Castillo 0 0.00 0.00 $0
17 Tristan Ratcliff Collin Bode 0 0.00 0.00 $0
17 Phillip Henderson Jeff Achilles 0 0.00 0.00 $0
17 Jarrod Sanders Ryan Bode 0 0.00 0.00 $0
17 Eric Vasquez   0 0.00 0.00 $0
17 Shane Logan Sean Harrington 0 0.00 0.00 $0
17 Keith Heinrich Cody Hogue 0 0.00 0.00 $0
17 David Hicks Mark Acker 0 0.00 0.00 $0
17 Chris Conner Greg Stevens 0 0.00 0.00 $0
      73   155.45