TTZ Wednesday Nighters Tournaments

TTZ TRAVIS TUESDAY 10/26/16

Date: 10/25/2016

Teams: 23

Anglers: 42

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Paul Sherrill   4 8.70 20.98 $345 Big Bass $480
2 Anthony Ribera   2 0.00 6.85 $205
3 James Polkinghorn Baylor Polkinghorn 4 0.00 6.72 $140
4 Matt Morgan Jason Stevens 4 0.00 6.04 $0
5 John Ward Dustin Barron 3 0.00 6.01 $0
6 Dylan Looze Joe Looze 3 0.00 4.62 $0
7 Micah Kirkhart   1 0.00 2.73 $0
8 Justin Postell Randal Frisbie 1 0.00 1.63 $0
9 David Sappington Clifton Watters 0 0.00 0.00 $0
9 Andrew Oliver Chuck Ware 0 0.00 0.00 $0
9 Robert Hines Josh Berry 0 0.00 0.00 $0
9 Bentley Cody Ace Raesz 0 0.00 0.00 $0
9 Chris Conner Chuck Brooke 0 0.00 0.00 $0
9 Deron Mueller Mike Cearly 0 0.00 0.00 $0
9 Matt Hudson Anthony Goodson 0 0.00 0.00 $0
9 Lacounte Murray Bryan Reece 0 0.00 0.00 $0
9 David Delgado   0 0.00 0.00 $0
9 Ruben Ribera Mark Ribera 0 0.00 0.00 $0
9 Gabe Garcia Ryan Lyle 0 0.00 0.00 $0
9 Nick Moncus Zack Vater 0 0.00 0.00 $0
9 Wendy Bullock Craig Bullock 0 0.00 0.00 $0
9 Beau Reed Drew Gresham 0 0.00 0.00 $0
9 Cody Amor Cody Raesz 0 0.00 0.00 $0
      22   55.58