TTZ Wednesday Nighters Tournaments

TTZ Travis Tuesday - 3/20/2018

Date: 03/20/2018

Teams: 32

Anglers: 58

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 David Delgado   5 0.00 14.60 $480
2 David Simono Bruce Herve 5 6.88 13.67 $290
3 Randal Frisbie Tyler Torwick 5 0.00 10.50 $190
4 Matt Scott Dave Scott 2 5.93 10.28 $0
4 Jared Smith Dustin Smith 5 0.00 10.28 $0
6 John Davila Josh Irvine 4 5.50 10.15 $0
7 Jamie Slayden Brandon Houston 5 0.00 9.74 $0
8 Mark Ribera Jesse Rivera 3 5.78 8.90 $0
8 Carl Landcaster Chuck Brooke 5 0.00 8.90 $0
10 Phil Warren Brian Mater 3 0.00 7.94 $0
11 JJ Larson Cody Hogue 5 0.00 7.47 $0
12 Tim Mcneal Jake Read 4 0.00 5.81 $0
13 Hunter Price Wyatt Rae 4 0.00 5.65 $0
14 Eric Hameister   3 0.00 5.52 $0
15 Dirk Aman Dan Wessman 4 0.00 5.14 $0
16 Dan Cullison Jeremiah Smith 0 0.00 0.00 $0
16 Jay Johnson Tom Whitehead 0 0.00 0.00 $0
16 Blair Cobble Dan Moliason 0 0.00 0.00 $0
16 Brian Vendetti Sr. Brian Vendetti Jr. 0 0.00 0.00 $0
16 Don Gordon David Mauldin 0 0.00 0.00 $0
16 Paul Sherrill   0 0.00 0.00 $0
16 Charles Whited Trey Groce 0 0.00 0.00 $0
16 Scott Herman Bryan Reece 0 0.00 0.00 $0
16 David Bueche John Ward 0 0.00 0.00 $0
16 Jay Ashbaugh David Castillo 0 0.00 0.00 $0
16 Collin saunders Jim Tidwell 0 0.00 0.00 $0
16 Matt Hudson   0 0.00 0.00 $0
16 Robert Townsend John Allen 0 0.00 0.00 $0
16 Jim Cottingham Michael Roberts 0 0.00 0.00 $0
16 Ace Raesz Cody Raesz 0 0.00 0.00 $0
16 Bradley Hollensbe   0 0.00 0.00 $0
16 Donnie Oneal   0 0.00 0.00 $0
      62   134.55