TTZ Wednesday Nighters Tournaments

TTZ Travis Tuesday - 5/30/2017

Date: 05/30/2017

Teams: 40

Anglers: 74

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Donnie Oneal Paymon Habib 5 6.04 16.21 $540 $500 Skeeter Real Money
2 Chuck Brooke Tyler Ellis 3 0.00 13.00 $360
3 Mark Ribera Jesse Rivera 3 6.41 11.20 $180
4 Robert Buchanan CJ Oates 5 0.00 10.75 $120
5 Phil Warren Nick Cruz 5 0.00 10.61 $0
6 Paul Sherrill   5 0.00 10.58 $0
7 Ruben Ribera Anthony Ribera 5 0.00 10.09 $0
8 Foster Scoff Trevor Schleich 4 0.00 8.30 $0
9 Steve Thiel George Castleberry 5 0.00 8.28 $0
10 David Mauldin Don Gordon 5 0.00 8.18 $0
11 Jason Larson J.J. Larson 4 0.00 7.45 $0
12 Dave Mangelsdorf Benny Aylor 4 0.00 7.14 $0
13 Randal Frisbie   2 0.00 6.40 $0
14 Tyler Torwick   1 0.00 3.53 $0
15 Tristan Ratcliff Ryan Bode 1 0.00 3.37 $0
16 Brad Haas Ken Wilkins 0 0.00 0.00 $0
16 Bryan Reece Chuck Koenen 0 0.00 0.00 $0
16 Jarrod Sanders Mike Waldrop 0 0.00 0.00 $0
16 James Polkinghorn Jonathon Polkinghorn 0 0.00 0.00 $0
16 Easton Johnson Jay Johnson 0 0.00 0.00 $0
16 Gabe Garcia Ryan Lyle 0 0.00 0.00 $0
16 James Roberts   0 0.00 0.00 $0
16 Daniel Park Bass Hamilton 0 0.00 0.00 $0
16 Jay Ashbaugh David Castillo 0 0.00 0.00 $0
16 Scott Breen Bart Milam 0 0.00 0.00 $0
16 Chris Coufal   0 0.00 0.00 $0
16 Justin Postell Guy Landford 0 0.00 0.00 $0
16 John Dudek Garrett Pippin 0 0.00 0.00 $0
16 Leonard Phillip Hunter Arthur 0 0.00 0.00 $0
16 Edwin Cruz Albert Flores 0 0.00 0.00 $0
16 Kyle Shoulders Brion Baird 0 0.00 0.00 $0
16 David Sappington Clifton Watters 0 0.00 0.00 $0
16 Andrew Oliver Waylon Papst 0 0.00 0.00 $0
16 Jason Jones Rodger Cathcart 0 0.00 0.00 $0
16 Deron Mueller Mike Cearly 0 0.00 0.00 $0
16 Matt Morgan Jason Stevens 0 0.00 0.00 $0
16 Beau Reed   0 0.00 0.00 $0
16 Ryan Dubelbeis Bobby Ramsey 0 0.00 0.00 $0
16 Craig Bullock Dave Baratz 0 0.00 0.00 $0
16 Chris Conner John Ward 0 0.00 0.00 $0
      57   135.09