TTZ Wednesday Nighters Tournaments

TTZ Lake Travis Tue Night Tournament - 5/03/16

Date: 05/03/2016

Teams: 25

Anglers: 43

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Jim Cottingham Michael Roberts 5 5.33 11.88 $375
2 Kenneth Cummins Tim Dixon 4 0.00 11.42 $225
3 Cary Laudadio Ray Tomasits 5 0.00 10.23 $150
4 David Sappington Clifton Watters 4 0.00 7.03 $0
5 Micah Kirkhart Anthony Goodson 3 0.00 6.17 $0
6 Ryan Lyle Gabe Garcia 3 0.00 5.95 $0
7 Scott Breen Bart Milam 2 0.00 5.66 $0
8 Jason Larson JJ Larson 3 0.00 5.26 $0
9 David Achilles   0 0.00 0.00 $0
9 Chad Baker Andrew Oliver 0 0.00 0.00 $0
9 Waylon Papst Brian Booker 0 0.00 0.00 $0
9 Barry Mott Matt Hill 0 0.00 0.00 $0
9 Jim Green Kristopher Green 0 0.00 0.00 $0
9 Pete Lyons   0 0.00 0.00 $0
9 KC Crow Melissa Crow 0 0.00 0.00 $0
9 Cody Buerkle Ray Buerkle 0 0.00 0.00 $0
9 George Castleberry Steve Thiel 0 0.00 0.00 $0
9 Jonah Ribera Mark Ribera 0 0.00 0.00 $0
9 Greg Stevens   0 0.00 0.00 $0
9 Joe Bill Hale Kenny Prater 0 0.00 0.00 $0
9 Dean Taylor Bobby Amidon 0 0.00 0.00 $0
9 Paul Sherrill   0 0.00 0.00 $0
9 Anthony King   0 0.00 0.00 $0
9 Chris Coufal   0 0.00 0.00 $0
9 David Delgado   0 0.00 0.00 $0
      29   63.60