TTZ Wednesday Nighters Tournaments

TTZ TRAVIS TUESDAY 4/16/19

Date: 04/16/2019

Teams: 19

Anglers: 34

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Clark Mannas Brad Casebier 5 0.00 13.72 $285
2 Phil Warren Brian Mater 5 0.00 10.74 $170
3 James Cantwell   5 0.00 9.90 $115
4 Jason Larson JJ Larson 5 0.00 9.30 $0
5 Paul Sherrill Randal Frisbie 5 0.00 9.04 $0
6 Roger Saraiba Beau Ridgeway 4 0.00 5.35 $0
7 Dustin Barron Grant Schnabel 4 0.00 5.31 $0
8 Jim Green Tom Wilkerson 0 0.00 0.00 $0
8 Jason Hernandez Eric Vasquez 0 0.00 0.00 $0
8 Tommy Headrick Karen Headrick 0 0.00 0.00 $0
8 Craig Bullock Dave Baratz 0 0.00 0.00 $0
8 Don Gordon David Mauldin 0 0.00 0.00 $0
8 Tom Whitehead Jay Johnson 0 0.00 0.00 $0
8 Mark Ribera   0 0.00 0.00 $0
8 Dan Wessman Steve Moore 0 0.00 0.00 $0
8 Cody Dan Hale Joe Bill Hale 0 0.00 0.00 $0
8 Brayne Thompson Daniel McCue 0 0.00 0.00 $0
8 Matthew Puryear   0 0.00 0.00 $0
8 Michael Wersig   0 0.00 0.00 $0
      33   63.36