TTZ Wednesday Nighters Tournaments

TTZ TRAVIS TUESDAY 4/9/19

Date: 04/09/2019

Teams: 27

Anglers: 51

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Clark Mannas Brad Casebier 5 0.00 14.34 $405
2 Tom Whitehead Jay Johnson 5 0.00 11.36 $245
3 Grant Schnabel Brian Booker 4 0.00 11.12 $160
4 Steve Thiel George Castleberry 5 0.00 10.60 $0
5 Paul Sherrill Randal Frisbie 4 0.00 10.40 $0
6 Justin Hickman Tyler Torwick 5 0.00 10.34 $0
7 JJ Larson Abby Stacks 4 5.39 10.19 $0
8 Beau Ridgeway Chris Bertelson 4 5.63 10.07 $0
9 Mike McCarthy Brian Mater 5 0.00 8.45 $0
10 Jim Tidwell Collin saunders 4 0.00 7.86 $0
11 Don Gordon David Mauldin 1 0.00 5.39 $0
12 Chris Conner Chuck Brooke 0 0.00 0.00 $0
12 Colton Etheridge Cody Kyle 0 0.00 0.00 $0
12 Mario Gomez David Delgado 0 0.00 0.00 $0
12 Matt Morgan Jason Stevens 0 0.00 0.00 $0
12 Dan Wessman Jon Wessman 0 0.00 0.00 $0
12 David Achilles   0 0.00 0.00 $0
12 John Davila CJ Oates 0 0.00 0.00 $0
12 Jamie Slayden Brandon Houston 0 0.00 0.00 $0
12 Mitch Heyward John Morris 0 0.00 0.00 $0
12 Mark Ribera   0 0.00 0.00 $0
12 Dave Baratz Craig Bullock 0 0.00 0.00 $0
12 Mark Klaerner Matthew Dodd 0 0.00 0.00 $0
12 Doyce Smith Jason Bartholomew 0 0.00 0.00 $0
12 Blaine Butler   0 0.00 0.00 $0
12 David Bueche Frank Vick 0 0.00 0.00 $0
12 Roland Loera James Scogin 0 0.00 0.00 $0
      46   110.12