TTZ Wednesday Nighters Tournaments

TTZ Travis Tuesday - 4/10/2018

Date: 04/10/2018

Teams: 28

Anglers: 55

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Steve Thiel Armanzo Saucedo 5 0.00 12.64 $420
2 Phillip Doubek Andrew Sweet 5 0.00 11.62 $250
3 Dan Moliason Blair Cobble 4 6.95 11.06 $170
4 Matt Aide Matt Townsend 5 0.00 10.55 $0
5 Craig Bullock Dave Baratz 5 0.00 10.30 $0
6 Leonard Phillip J.J. Larson 5 0.00 9.51 $0
7 Tyler Ellis Chuck Brooke 4 0.00 8.69 $0
8 David Delgado Trent Erxleben 5 0.00 8.00 $0
9 David Simono Bruce Herve 5 0.00 7.88 $0
10 Jim Green Tom Wilkerson 4 0.00 7.41 $0
11 Matt Scott Nick Loncar 0 0.00 0.00 $0
11 Deron Mueller CJ Oates 0 0.00 0.00 $0
11 Trent Blake Paul Sherrill 0 0.00 0.00 $0
11 Josh Irvine John Davila 0 0.00 0.00 $0
11 Waylon Papst John Ward 0 0.00 0.00 $0
11 Gary Wafford Greg Wafford 0 0.00 0.00 $0
11 Robert Knight Randy Glenn 0 0.00 0.00 $0
11 Eric Johnson Michael Matthews 0 0.00 0.00 $0
11 Tim Dixon Don Gordon 0 0.00 0.00 $0
11 Brian Mater Phil Warren 0 0.00 0.00 $0
11 Anthony Ribera   0 0.00 0.00 $0
11 Carson Roberts David Castillo 0 0.00 0.00 $0
11 Tyler Torwick Randal Frisbie 0 0.00 0.00 $0
11 Jesse Rivera Mark Ribera 0 0.00 0.00 $0
11 Ryan Lyle Gabe Garcia 0 0.00 0.00 $0
11 Tom Whitehead Dustin Johnson 0 0.00 0.00 $0
11 Sam Smith Ryan Smith 0 0.00 0.00 $0
11 Chuck Ware Brian Booker 0 0.00 0.00 $0
      47   97.66