TTZ Wednesday Nighters Tournaments

TTZ TRAVIS TUESDAY 6/4/19

Date: 06/04/2019

Teams: 17

Anglers: 30

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Dave Mangelsdorf   4 7.56 13.29 $635 Big Bass $380
2 David Bueche   5 0.00 12.65 $155
3 Geoff Marberry Joe Bill Hale 5 0.00 11.06 $105
4 Clark Mannas Brian Arabie 5 0.00 10.56 $0
5 Wyatt Rae Hunter Price 5 0.00 8.66 $0
6 George Castleberry Steve Thiel 4 0.00 8.17 $0
7 J.J. Larson Abby Stacks 5 0.00 8.11 $0
8 Blayne Thompson Daniel Moore 4 0.00 7.95 $0
9 Paul Sherrill   4 0.00 7.42 $0
10 Ethan Bratton Chris Bratton 0 0.00 0.00 $0
10 Dan Wessman Art Cruser 0 0.00 0.00 $0
10 James Cantwell Randel Cantwell 0 0.00 0.00 $0
10 Dave Baratz Craig Bullock 0 0.00 0.00 $0
10 Mike Sedillo   0 0.00 0.00 $0
10 Brandon Cox Garrett Huegin 0 0.00 0.00 $0
10 Phil Warren Brian Mater 0 0.00 0.00 $0
10 Jay Johnson Tom Whitehead 0 0.00 0.00 $0
      41   87.87