TTZ Wednesday Nighters Anglers

Michael Roberts

Home Town: Leander

Tournaments Fished: 65

Fish Caught: 168

Fish Pounds: 248.19

Career Winnings: $4,365

Tournament Wins: 7

Top 3 Finishes: 17

Boat: COBRA

Engine: MERCURY

Vehicle: Not Listed

Tournaments


Date Fish Total Fish Lbs Winnings Won Top 3
06/16/2020 0 0.00 $0
  0 0.00 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
03/20/2018 0 0.00 $0
03/29/2018 5 9.55 $0
04/05/2018 5 4.59 $0
04/12/2018 5 13.44 $300
04/17/2018 0 0.00 $0
04/19/2018 5 5.79 $150
  20 33.37 $450 1 2
Date Fish Total Fish Lbs Winnings Won Top 3
03/14/2017 5 8.89 $0
03/30/2017 4 5.67 $0
04/06/2017 5 9.97 $525
04/13/2017 5 4.91 $0
04/20/2017 5 6.37 $0
04/27/2017 5 5.15 $0
05/04/2017 5 4.44 $0
05/11/2017 5 5.36 $0
05/16/2017 0 0.00 $0
05/18/2017 5 7.27 $260
05/23/2017 0 0.00 $0
06/01/2017 5 4.34 $0
06/08/2017 4 13.48 $450
06/13/2017 5 11.67 $0
06/15/2017 1 0.96 $0
06/22/2017 5 8.26 $465
06/29/2017 4 3.69 $0
07/06/2017 4 6.62 $210
07/13/2017 5 4.95 $0
10/03/2017 0 0.00 $0
10/24/2017 5 13.68 $340
11/18/2017 0 0.00 $0
  82 125.68 $2,250 3 6
Date Fish Total Fish Lbs Winnings Won Top 3
03/15/2016 3 13.73 $215
03/22/2016 0 0.00 $0
04/07/2016 5 9.32 $405
04/14/2016 0 0.00 $0
04/21/2016 2 1.91 $0
04/28/2016 4 3.27 $0
05/03/2016 5 11.88 $375
05/05/2016 5 4.53 $0
05/10/2016 5 9.65 $130
05/12/2016 5 4.68 $0
05/17/2016 0 0.00 $0
05/19/2016 5 5.44 $0
05/24/2016 0 0.00 $0
05/26/2016 1 1.07 $0
06/02/2016 3 2.61 $0
06/09/2016 3 3.00 $0
06/16/2016 3 3.00 $0
06/21/2016 0 0.00 $0
06/23/2016 1 0.95 $0
06/30/2016 1 0.87 $0
07/07/2016 5 5.21 $315
07/14/2016 1 1.19 $0
07/21/2016 0 0.00 $0
07/28/2016 0 0.00 $0
08/04/2016 0 0.00 $0
08/18/2016 5 4.57 $225
08/23/2016 0 0.00 $0
08/30/2016 0 0.00 $0
10/04/2016 0 0.00 $0
11/18/2016 4 2.26 $0
  66 89.14 $1,665 3 8
Date Fish Total Fish Lbs Winnings Won Top 3
03/25/2015 0 0.00 $0
06/30/2015 0 0.00 $0
07/07/2015 0 0.00 $0
07/14/2015 0 0.00 $0
07/21/2015 0 0.00 $0
07/28/2015 0 0.00 $0
  0 0.00 $0 0 1