TTZ Wednesday Nighters Tournaments

TTZ Georgetown Thursday 3/30/17

Date: 03/30/2017

Teams: 37

Anglers: 68

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Kenny Valchar   5 4.96 12.88 $500
2 Andrew Ziegler Conner Iselt 4 5.09 9.35 $335 Big Bass $185
3 Tommy Roberts Terry Roberts 5 0.00 7.76 $165
4 Neil Wilson Norm Wilson Jr 5 0.00 6.80 $110
5 Jeff Alexander Tim Hesskew 5 0.00 6.74 $0
6 Robert Miller   3 0.00 6.59 $0
7 Damon Ross Austin Ross 4 0.00 6.29 $0
8 Michael Roberts Brandon Feltner 4 0.00 5.67 $0
9 Ronny Maynard Eddy Maynard 5 0.00 5.45 $0
10 Garrett Shepperd Greg Shepperd 5 0.00 5.39 $0
11 Kent Sharp Ron Hesser 2 0.00 5.22 $0
12 Chris Bratton Ethan Bratton 5 0.00 5.17 $0 Costa Sunglasses
13 Ben Sloan Nick Goulding 3 0.00 5.10 $0
14 Brian Mater Mike Cearly 5 0.00 4.96 $0
15 Colt Hamilton Bass Hamilton 5 0.00 4.95 $0
16 William Brown Zach Brown 5 0.00 4.49 $0
17 James Valchar   2 0.00 4.22 $0
18 Dylan Looze Kyle Marek 4 0.00 4.04 $0
19 Jared Smith Chris Baker 4 0.00 3.83 $0
20 Jeremiah Hammett Dustin Smith 4 0.00 3.62 $0
21 Shawn Vickers Kevin Vickers 3 0.00 3.33 $0
22 Dave Mangelsdorf   3 0.00 2.91 $0
23 Jim Cottingham Jack Bevers 3 0.00 2.70 $0
24 David Hicks Mark Acker 3 0.00 2.55 $0
25 Kevin Schoener Keagan Aleman 1 0.00 2.50 $0
26 Justin Mathews Carlos Delafuente 2 0.00 1.97 $0
27 Greg Amato Danny Leonard 2 0.00 1.85 $0
28 Curtis Edwards David Lacey 2 0.00 1.49 $0
29 Landon Glass   0 0.00 0.00 $0
29 Scott Ross Richie Land 0 0.00 0.00 $0
29 Andrew Tredemeyer Larry Tredemeyer 0 0.00 0.00 $0
29 Will Vanderhoeven John Koons 0 0.00 0.00 $0
29 Eric Crumley Garrett Koslan 0 0.00 0.00 $0
29 Dakota Doyle Grayson Doyle 0 0.00 0.00 $0
29 David Miller   0 0.00 0.00 $0
29 JR Rushing Ty Cassel 0 0.00 0.00 $0
29 Dennis Cochran Josh Irvine 0 0.00 0.00 $0
      103   137.82