TTZ Wednesday Nighters Tournaments

Lake Georgetown Thurs Night Tournament - 6/30/16

Date: 06/30/2016

Teams: 21

Anglers: 36

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Blake Westbrook Caleb Westbrook 3 0.00 5.07 $315
2 Dean Alexander   1 3.34 3.34 $190 Big Bass $105
3 Garrett Shepperd Greg Shepperd 2 0.00 2.28 $125
4 Dean Jones Travis Falk 2 0.00 2.02 $0
5 Garrett Koslan Eric Crumley 1 0.00 1.42 $0
6 Dean Golman Pete Hughey 1 0.00 1.02 $0
7 Richard Valchar   1 0.00 0.91 $0
8 Brandon Feltner Michael Roberts 1 0.00 0.87 $0
9 Jim Cottingham   1 0.00 0.84 $0
10 Patrick Baker Chad Baker 0 0.00 0.00 $0
10 KD Valchar Kenny Valchar 0 0.00 0.00 $0
10 Mark Acker David Hicks 0 0.00 0.00 $0
10 Tommy Roberts Terry Roberts 0 0.00 0.00 $0
10 William Brown Zach Brown 0 0.00 0.00 $0
10 Scott Ross Damon Ross 0 0.00 0.00 $0
10 Nolan Watson Robert Miller 0 0.00 0.00 $0
10 Dakota Doyle   0 0.00 0.00 $0
10 Ronny Maynard Eddy Maynard 0 0.00 0.00 $0
10 Alan Green Dalton Engle 0 0.00 0.00 $0
10 Denton Tammen   0 0.00 0.00 $0
10 Anthony Ribera   0 0.00 0.00 $0
      13   17.77