TTZ Wednesday Nighters Tournaments

TTZ Georgetown Thursday 4/20/17

Date: 04/27/2017

Teams: 30

Anglers: 55

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Neil Wilson Norm Wilson Jr 5 7.91 11.24 $0 Big Bass $150
2 Nick Goulding Ben Sloan 3 0.00 9.05 $0
3 Jason Mccasland David Rucker 4 0.00 7.52 $0
4 Andrew Ziegler Conner Iselt 5 0.00 6.30 $0
5 Zach Brown William Brown 5 0.00 5.21 $0
6 Michael Roberts Brandon Feltner 5 0.00 5.15 $0
7 Eddy Maynard Ronny Maynard 5 0.00 4.80 $0
8 Caleb Westbrook Wes Johannason 5 0.00 4.57 $0
9 Austin Hutchins Clay Hutchins 5 0.00 4.41 $0
10 David Hicks Mark Acker 4 0.00 3.72 $0
11 Gary Gaydos Brent Smith 1 0.00 3.69 $0
12 James Valchar   4 0.00 3.65 $0
13 Jayson Kisselburg Landon Glass 1 0.00 3.50 $0
14 Brian Mater Mike Cearly 4 0.00 3.42 $0
15 Garrett Koslan Eric Crumley 3 0.00 3.03 $0
16 Josh Berry Robert Hines 0 0.00 0.00 $0
16 Brad Payton Brian Champman 0 0.00 0.00 $0
16 James Ivey Mark Williams 0 0.00 0.00 $0
16 Ron Hesser Kent Sharp 0 0.00 0.00 $0
16 Donnie Ross Damon Ross 0 0.00 0.00 $0
16 Michael Lopez Peyton Lopez 0 0.00 0.00 $0
16 Zane Haas Brad Haas 0 0.00 0.00 $0
16 Jason Jeffery Craig Krienke 0 0.00 0.00 $0
16 Garrett Shepperd Greg Shepperd 0 0.00 0.00 $0
16 Darren Tuttle   0 0.00 0.00 $0
16 Kenny Valchar   0 0.00 0.00 $0
16 Kevin Schoener   0 0.00 0.00 $0
16 Dennis Cochran   0 0.00 0.00 $0
16 Chris Baker Jared Smith 0 0.00 0.00 $0
16 Jeffery Market Jeff Alexander 0 0.00 0.00 $0
      59   79.26