TTZ Wednesday Nighters Tournaments

Lake Georgetown Thurs Night Tournament - 7/21/16

Date: 07/21/2016

Teams: 21

Anglers: 41

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 William Brown Zach Brown 5 3.75 8.44 $315 Big Bass $105
2 Eddy Maynard Ronny Maynard 5 0.00 7.71 $190
3 Jeffery Market Charles Young 5 0.00 5.05 $125
4 Alan Green Kyle Hepp 4 0.00 4.03 $0
5 Tommy Roberts Terry Roberts 2 0.00 2.14 $0
6 Mike Cearly Brian Mater 2 0.00 1.77 $0
7 Chris Baker Jared Smith 1 0.00 1.67 $0
8 Gary Gaydos Jason Gaydos 1 0.00 1.18 $0
9 Dakota Doyle Greyson Doyle 1 0.00 1.10 $0
10 Keith Heinrich Luke Basy 1 0.00 0.82 $0
11 Garrett Koslan Eric Crumley 0 0.00 0.00 $0
11 David Hicks Mark Acker 0 0.00 0.00 $0
11 Lee Gaydos Jacob Gaydos 0 0.00 0.00 $0
11 Tom Martens Dean Alexander 0 0.00 0.00 $0
11 Norm Wilson Norm Wilson Jr 0 0.00 0.00 $0
11 Garrett Shepperd Greg Shepperd 0 0.00 0.00 $0
11 Dean Golman Pete Hughey 0 0.00 0.00 $0
11 Darrell Wuensche   0 0.00 0.00 $0
11 Junior Arzate Ivan Mendoza 0 0.00 0.00 $0
11 Louis Rackley Josh Rackley 0 0.00 0.00 $0
11 Brandon Feltner Michael Roberts 0 0.00 0.00 $0
      27   33.91