TTZ Wednesday Nighters Tournaments

TTZ Georgetown Thursday 3/29/18

Date: 03/29/2018

Teams: 33

Anglers: 59

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Justin Kuhlman John Brown 5 0.00 11.81 $495
2 Ronny Maynard Eric Crumley 5 0.00 10.75 $300
3 Craig Krienke Jason Jeffery 5 0.00 10.12 $200
4 Kyle Marek Dylan Looze 5 6.15 10.01 $0 Big Bass $165
5 Michael Roberts Derek McNabb 5 6.09 9.55 $0
6 Landon Glass   5 0.00 7.34 $0
7 Zach Brown William Brown 5 0.00 5.46 $0
8 Wyatt Rae Hunter Price 5 0.00 5.18 $0
9 Logan Clark Travis Cockerham 5 0.00 5.15 $0
10 Garrett Wilkins Andrea Sanchez 5 0.00 5.08 $0
11 Ron Hesser Kent Sharp 5 0.00 4.78 $0
12 Ivan Rangel Andre Tyler 5 0.00 4.58 $0
13 Caleb Westbrook Wes Johannason 5 0.00 4.51 $0
14 David Dallmeyer Jason Larson 5 0.00 4.48 $0
15 Charles Young Jeff Alexander 5 0.00 4.32 $0
16 Andrew Tredemeyer   4 0.00 4.03 $0
17 Garrett Shepperd Greg Shepperd 3 0.00 3.67 $0
18 Mark Acker David Hicks 3 0.00 2.87 $0
19 Damon Ross JoJo Ross 2 0.00 2.20 $0
20 Brandon Valchar Kenny Valchar 2 0.00 2.08 $0
21 Erik Schmidt Zach Wadley 2 0.00 1.85 $0
22 Brent Tredemeyer Jeremiah Harlow 0 0.00 0.00 $0
22 Austin Hutchins Clay Hutchins 0 0.00 0.00 $0
22 Chris Baker Tristan Sears 0 0.00 0.00 $0
22 David Castillo Jay Ashbaugh 0 0.00 0.00 $0
22 Russell Felts   0 0.00 0.00 $0
22 Ralph Anderson   0 0.00 0.00 $0
22 Chris Guaydacan Gina Guaydacan 0 0.00 0.00 $0
22 Mike Street Jr.   0 0.00 0.00 $0
22 Michael Wilburn Jeff Cardwell 0 0.00 0.00 $0
22 Greyson Doyle Dakota Doyle 0 0.00 0.00 $0
22 Russell Truitt   0 0.00 0.00 $0
22 James Valchar   0 0.00 0.00 $0
      91   119.82