TTZ Wednesday Nighters Tournaments

Lake Georgetown Thurs Night Tournament - 4/21/16

Date: 04/21/2016

Teams: 32

Anglers: 61

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Dean Alexander   4 4.96 11.01 $480
2 Eddy Maynard Ronny Maynard 5 6.40 10.45 $290 Big Bass $160
3 Charles Young Jeffery Market 3 5.59 7.71 $190
4 Tammy Smith Brent Smith 4 0.00 5.05 $0
5 Caleb McMahan Bass Hamilton 1 4.62 4.62 $0
6 Greg Shepperd Garrett Shepperd 2 0.00 3.45 $0
7 Jayson Kisselburg Lake Kisselburg 2 0.00 2.11 $0
8 Will Vanderhoeven John Koons 1 0.00 1.96 $0
9 Michael Roberts Jim Cottingham 2 0.00 1.91 $0
10 Daniel Park Jr. Daniel Park 1 0.00 1.28 $0
10 Jared Smith Dustin Smith 1 0.00 1.28 $0
12 Justin Burkett Marcus Grimm 1 0.00 1.12 $0
13 Alan Green Chris Baker 1 0.00 1.06 $0
14 Ivan Rangel Ivan Mendoza 1 0.00 0.97 $0
15 Mark Acker David Hicks 1 0.00 0.89 $0
16 Deron Mueller Mike Cearly 0 0.00 0.00 $0
16 Brandon Feltner Greg Stevens 0 0.00 0.00 $0
16 Chad Baker Patrick Baker 0 0.00 0.00 $0
16 Damon Ross Kyle Ross 0 0.00 0.00 $0
16 Kevin Zimmerman Justin Zimmerman 0 0.00 0.00 $0
16 Robert Hines Josh Berry 0 0.00 0.00 $0
16 David Sappington Chris Coufal 0 0.00 0.00 $0
16 Russell Truitt Shawn Vickers 0 0.00 0.00 $0
16 Tommy Roberts Terry Roberts 0 0.00 0.00 $0
16 David Dallmeyer Bryce Dallmeyer 0 0.00 0.00 $0
16 Jay Ashbaugh Butch Patton 0 0.00 0.00 $0
16 Mike Randolph   0 0.00 0.00 $0
16 Jamie Slayden Brandon Houston 0 0.00 0.00 $0
16 Jason Mccasland   0 0.00 0.00 $0
16 Nick Kleinmeyer John Behr 0 0.00 0.00 $0
16 Dean Golman Pete Hughey 0 0.00 0.00 $0
16 Dean Jones Travis Falk 0 0.00 0.00 $0
      30   54.87