TTZ Wednesday Nighters Tournaments

Lake Georgetown Thurs Night Tournament - 5/19/16

Date: 05/19/2016

Teams: 15

Anglers: 26

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 David Hicks Mark Acker 4 4.06 6.84 $270
2 Caleb Westbrook Wes Johannason 2 5.60 6.57 $180 Big Bass $75
3 Michael Roberts   5 0.00 5.44 $0
4 Ronny Maynard Eddy Maynard 5 0.00 5.14 $0
5 Dean Alexander Tom Martens 5 0.00 4.54 $0
6 Tommy Roberts Terry Roberts 4 0.00 3.83 $0
7 Garrett Koslan Eric Crumley 3 0.00 3.57 $0
8 Scott Ross Damon Ross 3 0.00 2.99 $0
9 Garrett Shepperd Greg Shepperd 1 0.00 2.31 $0
10 Chris Baker   2 0.00 1.72 $0
11 Garidy Glass Landon Glass 1 0.00 1.19 $0
12 Greyson Doyle Dakota Doyle 1 0.00 1.04 $0
13 David Delgado   0 0.00 0.00 $0
13 Adam Benefeld James Benefeld 0 0.00 0.00 $0
13 Mike Randolph   0 0.00 0.00 $0
      36   45.18