TTZ Wednesday Nighters Anglers

Jason Larson

Home Town: Not Listed

Tournaments Fished: 98

Fish Caught: 367

Fish Pounds: 919.99

Career Winnings: $10,400

Tournament Wins: 19

Top 3 Finishes: 44

Boat: Not Listed

Engine: Not Listed

Vehicle: Not Listed

Tournaments


Date Fish Total Fish Lbs Winnings Won Top 3
03/14/2023 5 18.10 $285
03/21/2023 5 13.83 $120
03/28/2023 5 14.89 $115
04/04/2023 5 18.67 $240
04/11/2023 5 16.42 $330
04/18/2023 5 15.73 $345
04/25/2023 5 16.05 $155
05/09/2023 5 16.17 $300
05/16/2023 5 13.39 $170
05/23/2023 5 11.05 $0
05/30/2023 5 12.20 $205
06/06/2023 0 0.00 $0
06/13/2023 5 14.06 $315
06/20/2023 5 16.54 $250
06/27/2023 5 13.58 $130
07/18/2023 5 11.56 $0
07/25/2023 5 9.36 $170
08/01/2023 5 11.33 $235
08/08/2023 0 0.00 $0
08/15/2023 5 11.12 $170
11/12/2023 5 13.11 $0
  95 267.16 $3,535 8 16
Date Fish Total Fish Lbs Winnings Won Top 3
03/22/2022 5 15.52 $235
04/05/2022 5 12.89 $140
04/12/2022 5 17.06 $225
04/19/2022 5 17.55 $250
04/26/2022 5 11.93 $235
05/10/2022 5 12.30 $170
05/17/2022 5 12.60 $160
05/24/2022 5 16.59 $240
06/28/2022 5 12.78 $435
07/05/2022 0 0.00 $0
07/12/2022 0 0.00 $0
07/19/2022 5 11.13 $420
08/02/2022 5 11.51 $0
08/09/2022 5 10.21 $180
08/16/2022 5 11.36 $0
08/23/2022 5 14.01 $420
08/30/2022 5 14.76 $390
09/06/2022 0 0.00 $0
09/13/2022 5 17.41 $360
09/20/2022 0 0.00 $0
10/04/2022 4 10.76 $0
01/02/2023 5 12.23 $0
  89 242.60 $3,860 8 14
Date Fish Total Fish Lbs Winnings Won Top 3
06/15/2021 5 9.46 $0
06/22/2021 5 9.82 $0
06/29/2021 5 13.69 $285
07/06/2021 5 7.94 $0
07/13/2021 5 11.40 $0
07/20/2021 0 0.00 $0
08/03/2021 0 0.00 $0
08/31/2021 5 9.62 $0
09/07/2021 5 14.33 $270
09/14/2021 5 10.67 $130
09/21/2021 5 11.38 $145
  45 98.31 $830 2 4
Date Fish Total Fish Lbs Winnings Won Top 3
06/02/2020 5 9.45 $0
06/30/2020 5 12.13 $380
03/23/2021 5 16.81 $225
04/06/2021 5 12.01 $0
04/13/2021 0 0.00 $0
04/20/2021 5 14.49 $225
04/27/2021 5 15.78 $245
05/25/2021 5 12.46 $0
06/01/2021 5 10.29 $0
  40 103.42 $1,075 0 4
Date Fish Total Fish Lbs Winnings Won Top 3
03/26/2019 0 0.00 $0
04/16/2019 5 9.30 $0
05/07/2019 2 7.04 $0
05/14/2019 1 4.73 $0
05/21/2019 5 11.17 $180
05/28/2019 5 9.08 $0
06/18/2019 5 12.55 $245
06/25/2019 0 0.00 $0
07/02/2019 0 0.00 $0
07/16/2019 0 0.00 $0
07/23/2019 0 0.00 $0
07/30/2019 5 9.29 $0
03/10/2020 5 9.95 $0
  33 73.11 $425 0 3
Date Fish Total Fish Lbs Winnings Won Top 3
03/29/2018 5 4.48 $0
04/03/2018 5 13.40 $315
04/05/2018 0 0.00 $0
04/12/2018 5 4.69 $0
04/17/2018 5 9.80 $0
04/24/2018 4 10.59 $0
05/22/2018 4 12.21 $175
05/29/2018 5 8.81 $0
06/26/2018 0 0.00 $0
08/14/2018 4 7.08 $0
10/02/2018 0 0.00 $0
  37 71.06 $490 1 2
Date Fish Total Fish Lbs Winnings Won Top 3
05/02/2017 2 8.62 $185
05/09/2017 0 0.00 $0
05/23/2017 0 0.00 $0
05/30/2017 4 7.45 $0
06/06/2017 4 10.99 $0
06/13/2017 5 9.75 $0
06/27/2017 0 0.00 $0
09/26/2017 3 6.39 $0
  18 43.20 $185 0 1
Date Fish Total Fish Lbs Winnings Won Top 3
05/03/2016 3 5.26 $0
05/10/2016 5 9.04 $0
05/17/2016 2 6.83 $0
  10 21.13 $0 0 0