TTZ Wednesday Nighters Anglers

Bryan Reece

Home Town: Not Listed

Tournaments Fished: 57

Fish Caught: 79

Fish Pounds: 169.44

Career Winnings: $1,360

Tournament Wins: 4

Top 3 Finishes: 6

Boat: Not Listed

Engine: Not Listed

Vehicle: Not Listed

Tournaments


Date Fish Total Fish Lbs Winnings Won Top 3
06/08/2021 5 12.55 $0
06/15/2021 0 0.00 $0
06/22/2021 5 15.70 $495
07/06/2021 0 0.00 $0
07/13/2021 0 0.00 $0
07/20/2021 2 7.40 $0
07/27/2021 5 11.32 $110
08/03/2021 2 5.89 $0
08/10/2021 0 0.00 $0
  19 52.86 $605 1 2
Date Fish Total Fish Lbs Winnings Won Top 3
04/06/2021 5 10.08 $0
04/27/2021 0 0.00 $0
06/01/2021 0 0.00 $0
  5 10.08 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
04/02/2019 5 8.01 $0
04/30/2019 0 0.00 $0
11/23/2019 5 4.10 $0
  10 12.11 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
03/20/2018 0 0.00 $0
03/27/2018 0 0.00 $0
04/03/2018 0 0.00 $0
05/01/2018 0 0.00 $0
05/08/2018 0 0.00 $0
05/22/2018 5 10.45 $0
06/05/2018 5 8.47 $0
06/26/2018 5 9.12 $0
07/10/2018 5 15.93 $360
07/17/2018 0 0.00 $0
07/31/2018 0 0.00 $0
09/18/2018 0 0.00 $0
  20 43.97 $360 1 1
Date Fish Total Fish Lbs Winnings Won Top 3
04/06/2017 0 0.00 $0
04/11/2017 0 0.00 $0
04/25/2017 0 0.00 $0
05/11/2017 0 0.00 $0
05/16/2017 0 0.00 $0
05/18/2017 0 0.00 $0
05/23/2017 0 0.00 $0
05/30/2017 0 0.00 $0
06/06/2017 0 0.00 $0
09/12/2017 0 0.00 $0
09/19/2017 0 0.00 $0
  0 0.00 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
04/12/2016 5 11.93 $160
04/14/2016 2 2.51 $0
04/20/2016 5 14.89 $235
04/26/2016 0 0.00 $0
04/27/2016 4 5.26 $0
04/28/2016 2 2.04 $0
05/17/2016 0 0.00 $0
05/24/2016 0 0.00 $0
06/23/2016 0 0.00 $0
07/12/2016 0 0.00 $0
07/19/2016 2 4.58 $0
07/26/2016 3 6.72 $0
08/02/2016 0 0.00 $0
08/11/2016 0 0.00 $0
08/18/2016 2 2.49 $0
09/13/2016 0 0.00 $0
09/20/2016 0 0.00 $0
10/25/2016 0 0.00 $0
11/18/2016 0 0.00 $0
  25 50.42 $395 2 3