TTZ Wednesday Nighters Anglers

Mark Ribera

Home Town: Dripping Springs

Tournaments Fished: 67

Fish Caught: 97

Fish Pounds: 199.88

Career Winnings: $1,420

Tournament Wins: 1

Top 3 Finishes: 10

Boat: Not Listed

Engine: Not Listed

Vehicle: Not Listed

Tournaments


Date Fish Total Fish Lbs Winnings Won Top 3
03/17/2020 5 11.31 $0
  5 11.31 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
03/26/2019 0 0.00 $0
04/09/2019 0 0.00 $0
04/16/2019 0 0.00 $0
  0 0.00 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
03/20/2018 3 8.90 $0
03/27/2018 5 7.69 $0
04/03/2018 5 7.49 $0
04/10/2018 0 0.00 $0
04/17/2018 0 0.00 $0
04/24/2018 4 7.65 $0
05/01/2018 0 0.00 $0
05/15/2018 0 0.00 $0
05/22/2018 0 0.00 $0
05/29/2018 0 0.00 $0
06/05/2018 0 0.00 $0
06/12/2018 0 0.00 $0
06/26/2018 0 0.00 $0
07/24/2018 5 12.39 $285
07/31/2018 0 0.00 $0
08/14/2018 4 7.37 $0
08/21/2018 4 12.14 $110
10/02/2018 4 7.21 $0
11/17/2018 5 3.99 $0
03/12/2019 3 5.42 $0
  42 80.25 $395 1 3
Date Fish Total Fish Lbs Winnings Won Top 3
03/14/2017 3 7.26 $0
03/21/2017 0 0.00 $0
03/28/2017 4 7.43 $0
04/04/2017 0 0.00 $0
04/11/2017 4 8.78 $160
04/18/2017 0 0.00 $0
04/25/2017 0 0.00 $0
05/02/2017 0 0.00 $0
05/09/2017 0 0.00 $0
05/23/2017 0 0.00 $0
05/30/2017 3 11.20 $180
06/06/2017 0 0.00 $0
06/13/2017 5 12.67 $160
06/20/2017 4 6.62 $0
06/27/2017 0 0.00 $0
08/29/2017 0 0.00 $0
10/03/2017 5 7.70 $0
10/10/2017 0 0.00 $0
10/17/2017 5 12.95 $210
10/24/2017 0 0.00 $0
  33 74.61 $710 0 3
Date Fish Total Fish Lbs Winnings Won Top 3
03/15/2016 0 0.00 $0
03/22/2016 0 0.00 $0
03/30/2016 4 9.97 $100
04/06/2016 0 0.00 $0
05/03/2016 0 0.00 $0
05/10/2016 3 4.62 $0
05/17/2016 0 0.00 $0
05/24/2016 0 0.00 $0
10/25/2016 0 0.00 $0
  7 14.59 $100 0 1
Date Fish Total Fish Lbs Winnings Won Top 3
03/11/2015 0 0.00 $0
03/25/2015 0 0.00 $0
04/01/2015 0 0.00 $0
04/08/2015 0 0.00 $0
04/15/2015 0 0.00 $0
05/27/2015 0 0.00 $0
06/09/2015 2 2.87 $0
06/23/2015 2 3.16 $120
06/30/2015 3 8.48 $95
07/07/2015 0 0.00 $0
07/14/2015 0 0.00 $0
08/19/2015 3 4.61 $0
08/25/2015 0 0.00 $0
09/09/2015 0 0.00 $0
  10 19.12 $215 0 3