TTZ Wednesday Nighters Anglers

Anthony Ribera

Home Town: Dripping Springs

Tournaments Fished: 85

Fish Caught: 116

Fish Pounds: 245.35

Career Winnings: $2,325

Tournament Wins: 4

Top 3 Finishes: 17

Boat: CHAMPION

Engine: YAMAHA

Vehicle: Not Listed

Tournaments


Date Fish Total Fish Lbs Winnings Won Top 3
03/17/2020 5 11.31 $0
  5 11.31 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
03/26/2019 0 0.00 $0
03/10/2020 5 8.82 $0
  5 8.82 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
04/03/2018 0 0.00 $0
04/10/2018 0 0.00 $0
05/15/2018 0 0.00 $0
06/05/2018 0 0.00 $0
06/12/2018 0 0.00 $0
11/17/2018 5 3.99 $0
03/12/2019 3 4.67 $0
  8 8.66 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
03/14/2017 3 7.26 $0
03/21/2017 0 0.00 $0
04/04/2017 5 10.00 $155
04/11/2017 0 0.00 $0
04/18/2017 0 0.00 $0
04/25/2017 0 0.00 $0
05/02/2017 4 8.32 $0
05/09/2017 0 0.00 $0
05/16/2017 5 15.07 $445
05/23/2017 0 0.00 $0
05/30/2017 5 10.09 $0
06/06/2017 0 0.00 $0
06/13/2017 5 12.30 $0
06/20/2017 4 6.71 $0
06/27/2017 5 10.01 $0
08/29/2017 0 0.00 $0
10/03/2017 4 12.11 $280
10/10/2017 0 0.00 $0
10/17/2017 0 0.00 $0
10/24/2017 0 0.00 $0
11/18/2017 0 0.00 $0
  40 91.87 $880 1 3
Date Fish Total Fish Lbs Winnings Won Top 3
03/15/2016 0 0.00 $0
03/30/2016 4 9.97 $100
04/06/2016 0 0.00 $0
04/13/2016 0 0.00 $0
04/26/2016 0 0.00 $0
05/10/2016 2 6.47 $0
05/17/2016 0 0.00 $0
06/02/2016 1 1.11 $0
06/09/2016 1 7.06 $375
06/14/2016 2 8.39 $100
06/16/2016 1 1.06 $0
06/21/2016 0 0.00 $0
06/23/2016 1 0.76 $0
06/28/2016 0 0.00 $0
06/30/2016 0 0.00 $0
07/05/2016 0 0.00 $0
07/07/2016 0 0.00 $0
08/16/2016 0 0.00 $0
08/18/2016 0 0.00 $0
08/24/2016 3 9.45 $0
09/07/2016 5 8.16 $130
09/14/2016 0 0.00 $0
09/20/2016 1 4.71 $0
09/28/2016 4 6.33 $160
10/05/2016 0 0.00 $0
10/11/2016 0 0.00 $160
10/12/2016 5 7.10 $0
10/25/2016 2 6.85 $205
  32 77.42 $1,230 3 10
Date Fish Total Fish Lbs Winnings Won Top 3
03/11/2015 0 0.00 $0
03/18/2015 0 0.00 $0
03/25/2015 0 0.00 $0
04/01/2015 0 0.00 $0
04/08/2015 0 0.00 $0
04/15/2015 0 0.00 $0
04/22/2015 0 0.00 $0
05/20/2015 5 9.82 $0
05/27/2015 0 0.00 $0
06/09/2015 2 2.87 $0
06/17/2015 0 0.00 $0
06/23/2015 2 3.16 $120
06/30/2015 3 8.48 $95
07/07/2015 0 0.00 $0
07/14/2015 0 0.00 $0
07/21/2015 0 0.00 $0
08/11/2015 0 0.00 $0
08/19/2015 3 4.61 $0
08/25/2015 0 0.00 $0
08/26/2015 4 5.78 $0
09/02/2015 4 7.14 $0
09/09/2015 0 0.00 $0
09/16/2015 0 0.00 $0
10/14/2015 3 5.41 $0
10/21/2015 0 0.00 $0
10/28/2015 0 0.00 $0
  26 47.27 $215 0 4