TTZ Wednesday Nighters Anglers

George Castleberry

Home Town: Austin

Tournaments Fished: 172

Fish Caught: 300

Fish Pounds: 654.10

Career Winnings: $2,400

Tournament Wins: 3

Top 3 Finishes: 16

Boat: TRACKER

Engine: MERCURY

Vehicle: Not Listed

Tournaments


Date Fish Total Fish Lbs Winnings Won Top 3
03/14/2023 0 0.00 $0
04/04/2023 5 10.98 $0
04/11/2023 0 0.00 $0
04/18/2023 5 11.64 $0
05/02/2023 0 0.00 $0
05/09/2023 5 9.30 $0
05/16/2023 5 10.13 $0
05/23/2023 0 0.00 $0
06/06/2023 0 0.00 $0
06/13/2023 5 12.48 $190
06/27/2023 0 0.00 $0
07/18/2023 0 0.00 $0
  25 54.53 $190 0 1
Date Fish Total Fish Lbs Winnings Won Top 3
03/15/2022 5 11.64 $0
03/22/2022 5 11.92 $0
04/05/2022 0 0.00 $0
04/12/2022 0 0.00 $0
04/19/2022 0 0.00 $0
04/26/2022 5 10.38 $0
05/17/2022 5 8.23 $0
05/24/2022 5 12.31 $0
05/31/2022 5 9.68 $0
06/07/2022 5 9.54 $0
06/14/2022 5 11.77 $0
06/28/2022 5 10.95 $0
07/12/2022 0 0.00 $0
07/19/2022 5 8.25 $0
07/26/2022 5 5.00 $0
08/02/2022 3 8.63 $0
08/09/2022 5 9.76 $0
08/16/2022 4 9.32 $0
08/23/2022 3 7.54 $0
08/30/2022 0 0.00 $0
09/06/2022 5 12.43 $0
09/13/2022 5 7.99 $0
09/20/2022 0 0.00 $0
09/27/2022 0 0.00 $0
  80 165.34 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
06/08/2021 0 0.00 $0
06/22/2021 0 0.00 $0
06/29/2021 0 0.00 $0
07/13/2021 0 0.00 $0
07/20/2021 5 9.35 $0
07/27/2021 0 0.00 $0
08/03/2021 0 0.00 $0
08/10/2021 0 0.00 $0
08/17/2021 0 0.00 $0
08/24/2021 0 0.00 $0
08/31/2021 0 0.00 $0
09/07/2021 0 0.00 $0
  5 9.35 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
06/02/2020 5 8.12 $0
03/23/2021 0 0.00 $0
03/30/2021 5 14.06 $0
04/06/2021 5 9.59 $0
04/13/2021 0 0.00 $0
04/20/2021 5 12.10 $0
04/27/2021 5 11.42 $0
05/18/2021 0 0.00 $0
05/25/2021 0 0.00 $0
06/01/2021 0 0.00 $0
  25 55.29 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
03/26/2019 0 0.00 $0
04/02/2019 0 0.00 $0
04/09/2019 5 10.60 $0
04/23/2019 0 0.00 $0
05/07/2019 3 9.20 $235
05/14/2019 0 0.00 $0
05/21/2019 0 0.00 $0
06/04/2019 4 8.17 $0
06/11/2019 0 0.00 $0
06/18/2019 5 10.93 $0
06/25/2019 0 0.00 $0
07/02/2019 0 0.00 $0
07/09/2019 0 0.00 $0
07/16/2019 5 7.40 $0
07/23/2019 0 0.00 $0
07/30/2019 0 0.00 $0
10/08/2019 5 10.21 $0
03/10/2020 5 10.30 $165
  32 66.81 $400 1 2
Date Fish Total Fish Lbs Winnings Won Top 3
05/15/2018 0 0.00 $0
05/22/2018 0 0.00 $0
05/29/2018 3 8.59 $0
06/12/2018 5 15.97 $260
06/26/2018 0 0.00 $0
07/24/2018 5 8.02 $0
07/31/2018 0 0.00 $0
08/07/2018 5 11.07 $145
08/14/2018 0 0.00 $0
08/21/2018 5 12.23 $160
08/28/2018 0 0.00 $0
09/04/2018 0 0.00 $0
09/11/2018 0 0.00 $0
09/18/2018 0 0.00 $0
09/25/2018 5 11.40 $110
10/02/2018 5 9.71 $155
11/17/2018 0 0.00 $0
  33 76.99 $830 0 5
Date Fish Total Fish Lbs Winnings Won Top 3
03/28/2017 4 12.33 $285
04/04/2017 0 0.00 $0
04/05/2017 0 0.00 $0
04/11/2017 0 0.00 $0
04/18/2017 2 5.96 $0
04/25/2017 0 0.00 $0
05/02/2017 0 0.00 $0
05/09/2017 0 0.00 $0
05/16/2017 0 0.00 $0
05/23/2017 0 0.00 $0
05/30/2017 5 8.28 $0
06/06/2017 5 10.89 $0
06/13/2017 0 0.00 $0
06/20/2017 5 7.74 $0
06/27/2017 3 6.78 $0
07/11/2017 5 13.94 $315
07/18/2017 4 9.30 $125
07/25/2017 2 2.77 $0
08/01/2017 3 5.33 $0
08/08/2017 4 6.84 $0
08/15/2017 0 0.00 $0
08/22/2017 5 12.20 $0
08/29/2017 5 7.98 $0
09/12/2017 0 0.00 $0
09/19/2017 0 0.00 $0
10/03/2017 5 7.93 $0
10/17/2017 0 0.00 $0
10/24/2017 5 9.14 $0
  62 127.41 $725 2 4
Date Fish Total Fish Lbs Winnings Won Top 3
03/16/2016 0 0.00 $0
04/06/2016 0 0.00 $0
04/20/2016 0 0.00 $0
05/03/2016 0 0.00 $0
05/10/2016 0 0.00 $0
05/18/2016 2 6.29 $0
06/14/2016 0 0.00 $0
07/05/2016 0 0.00 $0
07/12/2016 0 0.00 $0
08/24/2016 0 0.00 $0
08/31/2016 0 0.00 $0
09/07/2016 0 0.00 $0
09/20/2016 0 0.00 $0
09/28/2016 0 0.00 $0
10/04/2016 0 0.00 $0
10/18/2016 0 0.00 $0
  2 6.29 $0 0 2
Date Fish Total Fish Lbs Winnings Won Top 3
03/11/2015 2 3.40 $0
03/18/2015 3 8.24 $0
03/25/2015 0 0.00 $0
04/01/2015 0 0.00 $0
04/08/2015 5 11.03 $0
04/15/2015 0 0.00 $0
04/22/2015 0 0.00 $0
04/29/2015 0 0.00 $0
05/06/2015 0 0.00 $0
05/13/2015 5 16.15 $0
05/20/2015 0 0.00 $0
05/27/2015 0 0.00 $0
06/03/2015 0 0.00 $0
06/17/2015 0 0.00 $0
06/24/2015 0 0.00 $0
06/30/2015 0 0.00 $0
07/01/2015 5 9.53 $0
07/08/2015 0 0.00 $0
07/14/2015 2 2.36 $110
07/15/2015 5 10.58 $0
07/21/2015 0 0.00 $0
07/22/2015 3 9.22 $0
07/29/2015 0 0.00 $0
08/05/2015 0 0.00 $0
08/12/2015 0 0.00 $0
08/19/2015 2 8.31 $0
08/25/2015 0 0.00 $0
08/26/2015 0 0.00 $0
09/02/2015 4 13.27 $145
09/09/2015 0 0.00 $0
09/16/2015 0 0.00 $0
09/23/2015 0 0.00 $0
09/30/2015 0 0.00 $0
10/07/2015 0 0.00 $0
10/28/2015 0 0.00 $0
  36 92.09 $255 0 2