TTZ Wednesday Nighters Anglers

Dave Baratz

Home Town: Not Listed

Tournaments Fished: 75

Fish Caught: 128

Fish Pounds: 250.62

Career Winnings: $0

Tournament Wins: 0

Top 3 Finishes: 0

Boat: Not Listed

Engine: Not Listed

Vehicle: Not Listed

Tournaments


Date Fish Total Fish Lbs Winnings Won Top 3
07/19/2022 0 0.00 $0
08/02/2022 0 0.00 $0
01/02/2023 5 7.57 $0
  5 7.57 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
06/15/2021 1 7.39 $0
06/22/2021 5 8.76 $0
07/06/2021 0 0.00 $0
07/13/2021 0 0.00 $0
08/10/2021 5 8.81 $0
08/17/2021 0 0.00 $0
08/24/2021 0 0.00 $0
11/20/2021 0 0.00 $0
  11 24.96 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
03/17/2020 5 9.47 $0
06/02/2020 0 0.00 $0
06/09/2020 0 0.00 $0
06/16/2020 5 11.65 $0
06/30/2020 5 9.39 $0
04/13/2021 5 9.58 $0
04/20/2021 0 0.00 $0
04/27/2021 0 0.00 $0
05/25/2021 0 0.00 $0
  20 40.09 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
03/26/2019 0 0.00 $0
04/02/2019 0 0.00 $0
04/09/2019 0 0.00 $0
04/16/2019 0 0.00 $0
04/30/2019 0 0.00 $0
05/14/2019 3 5.75 $0
05/28/2019 0 0.00 $0
06/04/2019 0 0.00 $0
06/11/2019 0 0.00 $0
06/18/2019 0 0.00 $0
06/25/2019 0 0.00 $0
07/02/2019 0 0.00 $0
07/16/2019 0 0.00 $0
07/23/2019 0 0.00 $0
07/30/2019 0 0.00 $0
  3 5.75 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
04/03/2018 5 9.60 $0
04/10/2018 5 10.30 $0
04/24/2018 0 0.00 $0
05/01/2018 0 0.00 $0
05/08/2018 2 7.12 $0
05/15/2018 5 9.51 $0
05/29/2018 0 0.00 $0
06/05/2018 5 6.93 $0
06/26/2018 0 0.00 $0
07/17/2018 0 0.00 $0
07/24/2018 3 6.16 $0
08/07/2018 5 8.25 $0
08/14/2018 0 0.00 $0
08/21/2018 5 10.24 $0
08/28/2018 3 5.00 $0
09/11/2018 5 6.47 $0
09/18/2018 5 11.60 $0
09/25/2018 5 9.63 $0
11/17/2018 0 0.00 $0
  53 100.81 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
03/28/2017 3 4.94 $0
04/11/2017 0 0.00 $0
04/25/2017 2 9.31 $0
05/02/2017 0 0.00 $0
05/09/2017 0 0.00 $0
05/16/2017 0 0.00 $0
05/23/2017 0 0.00 $0
05/30/2017 0 0.00 $0
06/13/2017 5 10.93 $0
06/27/2017 0 0.00 $0
07/25/2017 0 0.00 $0
08/08/2017 4 8.55 $0
08/15/2017 3 5.59 $0
08/29/2017 5 10.44 $0
09/12/2017 0 0.00 $0
09/19/2017 0 0.00 $0
10/03/2017 0 0.00 $0
10/10/2017 5 10.36 $0
10/17/2017 5 8.51 $0
10/24/2017 0 0.00 $0
11/18/2017 4 2.81 $0
  36 71.44 $0 0 0