TTZ Wednesday Nighters Anglers

Deron Mueller

Home Town: Not Listed

Tournaments Fished: 67

Fish Caught: 182

Fish Pounds: 445.33

Career Winnings: $5,860

Tournament Wins: 13

Top 3 Finishes: 29

Boat: Not Listed

Engine: Not Listed

Vehicle: Not Listed

Tournaments


Date Fish Total Fish Lbs Winnings Won Top 3
09/13/2022 5 13.21 $180
01/02/2023 5 12.55 $0
  10 25.76 $180 0 1
Date Fish Total Fish Lbs Winnings Won Top 3
03/17/2020 0 0.00 $0
  0 0.00 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
03/26/2019 4 8.33 $0
07/30/2019 5 15.98 $380
11/23/2019 5 3.98 $0
03/10/2020 4 11.85 $405
  18 40.14 $785 2 2
Date Fish Total Fish Lbs Winnings Won Top 3
03/27/2018 5 9.76 $0
04/10/2018 0 0.00 $0
04/17/2018 0 0.00 $0
04/24/2018 0 0.00 $0
05/01/2018 5 18.51 $360
05/08/2018 5 11.98 $145
05/22/2018 5 14.75 $260
06/26/2018 5 9.31 $0
07/10/2018 5 13.60 $215
07/17/2018 0 0.00 $0
07/31/2018 5 13.39 $360
08/21/2018 0 0.00 $0
08/28/2018 5 10.29 $225
09/04/2018 5 11.10 $0
09/11/2018 0 0.00 $0
09/18/2018 5 14.81 $315
09/25/2018 5 10.75 $0
11/17/2018 0 0.00 $0
03/12/2019 3 9.10 $130
  58 147.35 $2,010 3 10
Date Fish Total Fish Lbs Winnings Won Top 3
03/28/2017 0 0.00 $0
04/11/2017 5 8.36 $0
04/18/2017 0 0.00 $0
04/25/2017 5 9.92 $200
05/02/2017 2 7.67 $0
05/09/2017 0 0.00 $0
05/16/2017 5 13.39 $335
05/23/2017 5 10.64 $0
05/30/2017 0 0.00 $0
06/06/2017 4 8.18 $0
06/13/2017 0 0.00 $0
06/20/2017 0 0.00 $0
06/27/2017 0 0.00 $0
07/11/2017 0 0.00 $0
08/08/2017 5 10.14 $125
08/15/2017 0 0.00 $0
08/22/2017 5 12.42 $160
09/12/2017 5 8.11 $0
09/19/2017 0 0.00 $0
09/26/2017 5 12.93 $345
10/24/2017 0 0.00 $0
11/18/2017 4 2.20 $0
  50 103.96 $1,165 1 5
Date Fish Total Fish Lbs Winnings Won Top 3
04/21/2016 0 0.00 $0
05/12/2016 3 5.91 $0
05/26/2016 0 0.00 $0
06/28/2016 5 12.96 $215
07/05/2016 4 13.36 $270
07/12/2016 1 2.13 $0
07/19/2016 2 5.24 $145
07/26/2016 2 5.38 $0
08/09/2016 5 13.11 $120
08/16/2016 0 0.00 $0
08/23/2016 5 18.05 $215
08/24/2016 5 19.40 $235
08/30/2016 0 0.00 $0
08/31/2016 0 0.00 $0
09/20/2016 5 11.70 $180
09/27/2016 4 9.74 $160
10/04/2016 0 0.00 $0
10/18/2016 5 11.14 $180
10/25/2016 0 0.00 $0
  46 128.12 $1,720 7 11