TTZ Wednesday Nighters Anglers

David Hicks

Home Town: Not Listed

Tournaments Fished: 79

Fish Caught: 76

Fish Pounds: 131.39

Career Winnings: $595

Tournament Wins: 1

Top 3 Finishes: 4

Boat: Not Listed

Engine: Not Listed

Vehicle: Not Listed

Tournaments


Date Fish Total Fish Lbs Winnings Won Top 3
03/17/2020 0 0.00 $0
06/30/2020 0 0.00 $0
  0 0.00 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
04/02/2019 0 0.00 $0
04/23/2019 0 0.00 $0
06/11/2019 0 0.00 $0
06/25/2019 0 0.00 $0
03/10/2020 0 0.00 $0
  0 0.00 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
03/29/2018 3 2.87 $0
04/05/2018 5 5.32 $0
04/12/2018 1 0.91 $0
04/19/2018 1 1.05 $0
04/24/2018 0 0.00 $0
05/01/2018 2 9.23 $0
05/08/2018 0 0.00 $0
05/15/2018 0 0.00 $0
05/29/2018 0 0.00 $0
06/05/2018 0 0.00 $0
06/12/2018 2 6.09 $0
06/26/2018 0 0.00 $0
07/10/2018 0 0.00 $0
07/17/2018 5 12.02 $0
07/24/2018 0 0.00 $0
07/31/2018 0 0.00 $0
08/07/2018 0 0.00 $0
08/14/2018 0 0.00 $0
08/21/2018 0 0.00 $0
08/28/2018 0 0.00 $0
09/11/2018 2 7.15 $0
09/18/2018 0 0.00 $0
09/25/2018 0 0.00 $0
10/02/2018 0 0.00 $0
  21 44.64 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
03/30/2017 3 2.55 $0
04/06/2017 3 7.32 $0
04/13/2017 2 4.20 $0
04/20/2017 4 6.23 $0
04/27/2017 4 3.72 $0
05/04/2017 1 0.93 $0
05/11/2017 1 1.58 $0
05/18/2017 1 3.57 $0
06/01/2017 3 6.34 $170
06/15/2017 0 0.00 $0
06/22/2017 0 0.00 $0
06/29/2017 0 0.00 $0
07/06/2017 5 5.49 $0
07/13/2017 0 0.00 $0
07/18/2017 0 0.00 $0
08/22/2017 0 0.00 $0
08/29/2017 4 4.43 $0
09/12/2017 0 0.00 $0
09/19/2017 3 6.03 $0
09/26/2017 0 0.00 $0
10/03/2017 0 0.00 $0
10/10/2017 0 0.00 $0
10/17/2017 0 0.00 $0
10/24/2017 0 0.00 $0
  34 52.39 $170 0 1
Date Fish Total Fish Lbs Winnings Won Top 3
04/21/2016 1 0.89 $0
04/28/2016 0 0.00 $0
05/05/2016 2 4.56 $0
05/12/2016 1 1.08 $0
05/19/2016 4 6.84 $270
05/26/2016 0 0.00 $0
06/02/2016 1 3.82 $155
06/09/2016 0 0.00 $0
06/16/2016 0 0.00 $0
06/23/2016 1 0.77 $0
06/30/2016 0 0.00 $0
07/07/2016 0 0.00 $0
07/14/2016 0 0.00 $0
07/21/2016 0 0.00 $0
07/28/2016 1 1.05 $0
08/04/2016 0 0.00 $0
08/11/2016 0 0.00 $0
08/18/2016 1 0.90 $0
09/07/2016 2 2.72 $0
09/14/2016 2 3.33 $0
09/21/2016 2 2.30 $0
09/28/2016 3 4.43 $0
10/05/2016 0 1.67 $0
10/12/2016 0 0.00 $0
  21 34.36 $425 1 3