TTZ Wednesday Nighters Anglers

Dan Wessman

Home Town: Not Listed

Tournaments Fished: 68

Fish Caught: 133

Fish Pounds: 283.90

Career Winnings: $885

Tournament Wins: 1

Top 3 Finishes: 7

Boat: Not Listed

Engine: Not Listed

Vehicle: Not Listed

Tournaments


Date Fish Total Fish Lbs Winnings Won Top 3
03/22/2022 5 14.94 $0
04/05/2022 5 9.93 $0
04/12/2022 5 9.00 $0
04/26/2022 0 0.00 $0
05/31/2022 0 0.00 $0
06/07/2022 5 11.41 $140
06/14/2022 0 0.00 $0
06/28/2022 0 0.00 $0
07/05/2022 5 10.72 $125
07/12/2022 4 8.75 $0
07/19/2022 0 0.00 $0
07/26/2022 4 10.01 $0
08/09/2022 0 0.00 $0
09/06/2022 0 0.00 $0
09/13/2022 5 9.19 $0
09/20/2022 5 10.44 $0
09/27/2022 5 10.23 $0
10/04/2022 5 8.92 $0
  53 113.54 $265 0 3
Date Fish Total Fish Lbs Winnings Won Top 3
06/22/2021 0 0.00 $0
07/27/2021 0 0.00 $0
08/10/2021 0 0.00 $0
09/21/2021 5 9.44 $0
  5 9.44 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
03/17/2020 5 11.33 $0
06/02/2020 0 0.00 $0
06/16/2020 5 11.77 $0
06/23/2020 5 9.91 $0
06/30/2020 5 11.58 $0
04/06/2021 0 0.00 $0
  20 44.59 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
04/02/2019 5 11.89 $215
04/09/2019 0 0.00 $0
04/16/2019 0 0.00 $0
04/23/2019 0 0.00 $0
04/30/2019 0 0.00 $0
05/07/2019 0 0.00 $0
05/14/2019 5 6.83 $0
05/21/2019 5 8.42 $0
05/28/2019 5 7.63 $0
06/04/2019 0 0.00 $0
06/11/2019 5 9.87 $0
06/25/2019 0 0.00 $0
07/09/2019 3 7.52 $0
07/16/2019 0 0.00 $0
07/23/2019 0 0.00 $0
07/30/2019 0 0.00 $0
10/08/2019 5 10.55 $0
  33 62.71 $215 0 3
Date Fish Total Fish Lbs Winnings Won Top 3
03/20/2018 4 5.14 $0
03/27/2018 0 0.00 $0
04/17/2018 0 0.00 $0
04/24/2018 0 0.00 $0
05/29/2018 0 0.00 $0
06/05/2018 5 11.77 $405
06/12/2018 4 8.55 $0
06/26/2018 0 0.00 $0
07/10/2018 0 0.00 $0
07/17/2018 2 10.00 $0
07/24/2018 0 0.00 $0
07/31/2018 0 0.00 $0
08/07/2018 0 0.00 $0
08/14/2018 2 7.88 $0
08/28/2018 0 0.00 $0
09/11/2018 5 10.28 $0
09/18/2018 0 0.00 $0
  22 53.62 $405 1 1
Date Fish Total Fish Lbs Winnings Won Top 3
08/01/2017 0 0.00 $0
08/15/2017 0 0.00 $0
08/22/2017 0 0.00 $0
08/29/2017 0 0.00 $0
10/17/2017 0 0.00 $0
10/24/2017 0 0.00 $0
  0 0.00 $0 0 0