TTZ Wednesday Nighters Anglers

JJ Larson

Home Town: Not Listed

Tournaments Fished: 110

Fish Caught: 417

Fish Pounds: 1028.22

Career Winnings: $13,865

Tournament Wins: 24

Top 3 Finishes: 52

Boat: Not Listed

Engine: Not Listed

Vehicle: Not Listed

Tournaments


Date Fish Total Fish Lbs Winnings Won Top 3
03/14/2023 5 18.10 $285
03/21/2023 5 13.83 $120
03/28/2023 5 14.89 $115
04/04/2023 5 18.67 $240
04/11/2023 5 16.42 $330
04/18/2023 5 15.73 $345
05/02/2023 5 14.74 $375
05/09/2023 5 16.17 $300
05/16/2023 5 13.39 $170
05/23/2023 5 11.05 $0
05/30/2023 5 12.20 $205
06/06/2023 0 0.00 $0
06/13/2023 5 14.06 $315
06/20/2023 5 16.54 $250
06/27/2023 5 13.58 $130
07/18/2023 5 11.56 $0
07/25/2023 5 9.36 $170
08/01/2023 5 11.33 $235
08/08/2023 0 0.00 $0
08/15/2023 5 11.12 $170
11/12/2023 5 13.11 $0
12/30/2023 5 17.28 $910
  100 283.13 $4,665 9 17
Date Fish Total Fish Lbs Winnings Won Top 3
03/22/2022 5 15.52 $235
04/05/2022 5 12.89 $140
04/26/2022 5 11.93 $235
05/10/2022 5 12.30 $170
05/17/2022 5 12.60 $160
05/24/2022 5 16.59 $240
05/31/2022 5 13.84 $330
06/07/2022 5 10.71 $0
06/14/2022 5 14.11 $330
06/28/2022 5 12.78 $435
07/05/2022 0 0.00 $0
07/19/2022 5 11.13 $420
08/02/2022 5 11.51 $0
08/09/2022 5 10.21 $180
08/16/2022 5 11.36 $0
08/23/2022 5 14.01 $420
08/30/2022 5 14.76 $390
09/13/2022 5 17.41 $360
09/20/2022 0 0.00 $0
10/04/2022 4 10.76 $0
01/02/2023 5 12.23 $0
  94 246.65 $4,045 8 14
Date Fish Total Fish Lbs Winnings Won Top 3
06/08/2021 5 15.95 $295
06/15/2021 5 9.46 $0
06/29/2021 5 13.69 $285
07/06/2021 5 7.94 $0
07/13/2021 5 11.40 $0
08/03/2021 0 0.00 $0
08/10/2021 3 9.79 $225
08/31/2021 5 9.62 $0
09/07/2021 5 14.33 $270
09/14/2021 5 10.67 $130
09/21/2021 5 11.38 $145
  48 114.23 $1,350 2 6
Date Fish Total Fish Lbs Winnings Won Top 3
03/17/2020 5 11.41 $0
06/02/2020 5 9.45 $0
06/23/2020 5 9.80 $0
06/30/2020 5 12.13 $380
03/23/2021 5 16.81 $225
04/06/2021 5 12.01 $0
04/13/2021 0 0.00 $0
04/27/2021 5 15.78 $245
06/01/2021 5 10.29 $0
  40 97.68 $850 0 3
Date Fish Total Fish Lbs Winnings Won Top 3
03/26/2019 0 0.00 $0
04/09/2019 4 10.19 $0
04/16/2019 5 9.30 $0
04/23/2019 5 8.90 $270
04/30/2019 0 0.00 $0
05/07/2019 2 7.04 $0
05/14/2019 1 4.73 $0
05/21/2019 5 11.17 $180
05/28/2019 5 9.08 $0
06/11/2019 4 8.55 $0
06/18/2019 5 12.55 $245
06/25/2019 0 0.00 $0
07/02/2019 0 0.00 $0
07/16/2019 0 0.00 $0
07/23/2019 0 0.00 $0
07/30/2019 5 9.29 $0
03/10/2020 5 9.95 $0
  46 100.75 $695 1 4
Date Fish Total Fish Lbs Winnings Won Top 3
03/20/2018 5 7.47 $0
04/03/2018 5 13.40 $315
04/12/2018 5 4.69 $0
04/17/2018 5 9.80 $0
04/24/2018 4 10.59 $0
05/01/2018 0 0.00 $0
05/15/2018 0 0.00 $0
05/22/2018 4 12.21 $175
05/29/2018 5 8.81 $0
06/05/2018 5 10.54 $245
06/12/2018 5 17.59 $435
06/26/2018 0 0.00 $0
07/10/2018 0 0.00 $0
07/17/2018 5 13.16 $270
07/24/2018 4 6.27 $0
08/14/2018 4 7.08 $0
08/21/2018 0 0.00 $0
08/28/2018 5 11.13 $375
09/04/2018 5 13.39 $270
09/18/2018 0 0.00 $0
09/25/2018 0 0.00 $0
03/12/2019 3 5.26 $0
  69 151.39 $2,085 4 7
Date Fish Total Fish Lbs Winnings Won Top 3
06/27/2017 0 0.00 $0
07/11/2017 0 0.00 $0
09/19/2017 5 10.16 $175
10/10/2017 5 9.48 $0
10/24/2017 0 0.00 $0
11/18/2017 5 2.66 $0
  15 22.30 $175 0 1
Date Fish Total Fish Lbs Winnings Won Top 3
05/03/2016 3 5.26 $0
05/17/2016 2 6.83 $0
  5 12.09 $0 0 0