TTZ Wednesday Nighters Anglers

Chris Baker

Home Town: Not Listed

Tournaments Fished: 70

Fish Caught: 113

Fish Pounds: 172.86

Career Winnings: $1,860

Tournament Wins: 4

Top 3 Finishes: 6

Boat: Not Listed

Engine: Not Listed

Vehicle: Not Listed

Tournaments


Date Fish Total Fish Lbs Winnings Won Top 3
03/26/2019 0 0.00 $0
  0 0.00 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
03/29/2018 0 0.00 $0
04/05/2018 5 4.44 $0
04/12/2018 5 4.50 $0
04/19/2018 5 5.13 $0
05/01/2018 0 0.00 $0
  15 14.07 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
03/21/2017 0 0.00 $0
03/28/2017 0 0.00 $0
03/30/2017 4 3.83 $0
04/06/2017 2 2.11 $0
04/13/2017 0 0.00 $0
04/20/2017 5 4.33 $0
04/27/2017 0 0.00 $0
05/04/2017 0 0.00 $0
05/11/2017 0 0.00 $0
05/18/2017 5 7.11 $175
06/01/2017 4 3.66 $0
06/08/2017 5 7.21 $0
06/15/2017 1 3.93 $0
06/20/2017 0 0.00 $0
06/29/2017 5 6.61 $245
07/06/2017 4 3.82 $0
07/11/2017 0 0.00 $0
07/13/2017 0 0.00 $0
10/03/2017 5 8.78 $0
10/17/2017 0 0.00 $0
10/24/2017 0 0.00 $0
  40 51.39 $420 0 2
Date Fish Total Fish Lbs Winnings Won Top 3
03/22/2016 4 13.56 $300
04/07/2016 3 2.72 $0
04/14/2016 1 0.94 $0
04/21/2016 1 1.06 $0
04/28/2016 1 1.29 $0
05/05/2016 1 1.23 $0
05/12/2016 3 2.55 $0
05/19/2016 2 1.72 $0
05/24/2016 0 0.00 $0
05/26/2016 2 2.19 $0
06/02/2016 1 1.17 $0
06/16/2016 0 0.00 $0
06/23/2016 3 10.11 $345
07/07/2016 2 1.84 $0
07/14/2016 0 0.00 $0
07/21/2016 1 1.67 $0
07/28/2016 4 4.30 $0
08/04/2016 3 2.96 $0
08/11/2016 2 1.85 $0
08/18/2016 4 5.66 $375
08/23/2016 0 0.00 $0
08/30/2016 5 18.72 $180
09/06/2016 0 0.00 $0
09/20/2016 0 0.00 $0
11/18/2016 5 4.38 $0
  48 79.92 $1,200 4 4
Date Fish Total Fish Lbs Winnings Won Top 3
03/11/2015 0 0.00 $0
03/18/2015 0 0.00 $0
03/25/2015 0 0.00 $0
04/01/2015 5 11.33 $130
04/08/2015 0 0.00 $0
04/15/2015 0 0.00 $0
04/22/2015 0 0.00 $0
04/29/2015 4 13.92 $110
05/06/2015 0 0.00 $0
06/03/2015 0 0.00 $0
06/23/2015 1 2.23 $0
06/30/2015 0 0.00 $0
07/15/2015 0 0.00 $0
08/05/2015 0 0.00 $0
08/25/2015 0 0.00 $0
09/16/2015 0 0.00 $0
09/30/2015 0 0.00 $0
10/28/2015 0 0.00 $0
  10 27.48 $240 0 0