TTZ Wednesday Nighters Tournaments

TTZ Lake Austin Wed Night Tournament 7-08-2015

Date: 07/08/2015

Teams: 27

Anglers: 50

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Barry Mott Matt Hill 5 0.00 16.80 $405
2 David Castillo Jay Ashbaugh 3 10.88 14.84 $240 Big Bass $135
3 Brian Booker John Ward 4 7.43 14.30 $160
4 Terry Hall Lynn Pierce 5 0.00 12.74 $0
5 Billy McCrary Kyle Foresman 5 0.00 12.52 $0
6 Carson Roberts Bryce Miller 4 0.00 11.57 $0
7 Brandon Dickenson Nick Brown 5 0.00 11.44 $0
8 Daniel Gibson Bill Wittie 5 0.00 11.38 $0
9 Greg Kidwell JR Bryant 4 0.00 11.11 $0
10 Bobby Lebeuf Joseph Sanderson 5 0.00 10.67 $0
11 Tim Dixon Kenneth Cummins 5 0.00 10.55 $0
12 Donnie Oneal Maelstrom Kiewiet 5 0.00 9.30 $0
13 Mike Sedillo Bill Ellis 0 0.00 0.00 $0
13 Craig Bullock Robert Hocher 0 0.00 0.00 $0
13 Jeff Achilles David Achilles 0 0.00 0.00 $0
13 Tommy Mills David Douglas 0 0.00 0.00 $0
13 Andrew Oliver   0 0.00 0.00 $0
13 Grant Goodner David Cook 0 0.00 0.00 $0
13 Steve Thiel George Castleberry 0 0.00 0.00 $0
13 Ricky Gonzales Andy Deorian 0 0.00 0.00 $0
13 Cary Laudadio Brandon Stanley 0 0.00 0.00 $0
13 Mike Waldrop Jack Waldrop Jr 0 0.00 0.00 $0
13 Derek Taylor John Michael Dunaway 0 0.00 0.00 $0
13 Cliff Drake Eli Sloat 0 0.00 0.00 $0
13 Matt Puryear   0 0.00 0.00 $0
13 Jay Jackson   0 0.00 0.00 $0
13 Brent Peterson   0 0.00 0.00 $0
      55   147.22