TTZ Wednesday Nighters Tournaments

GUADAPALOOZA 2019

Date: 11/23/2019

Teams: 59

Anglers: 115

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Leonard Brack Bennett Cowan 5 0.00 5.29 $1,330
2 Trent Erxleben Austin Todd 5 0.00 4.99 $800
3 Justin Basquette Jason Benavides 5 0.00 4.97 $530
4 John Kapaldo Donnie Weber 5 0.00 4.56 $0
5 Shawn Tamez Craig Cordova 5 0.00 4.50 $0
6 Stacy Holt Chris Clements 5 0.00 4.49 $0
7 Will Bernhard Daryl Price 5 0.00 4.31 $0
8 Terry Hall Lynn Pierce 5 0.00 4.26 $0
9 Waylon Papst Bill McAnn 5 0.00 4.19 $0
10 Shane Sherman Jason Long 5 0.00 4.14 $0
11 Bryan Reece Carl Landcaster 5 0.00 4.10 $0
12 Jake Read Alfredo Pineda 5 0.00 4.03 $0
13 Joe Bill Hale Trey Groce 5 0.00 4.00 $0
14 Joey Garner Deron Mueller 5 0.00 3.98 $0
15 Andrew Oliver Dustin Barron 5 0.00 3.84 $0
16 Randal Frisbie Jason Hall 4 5.44 3.82 $0
17 Andy Whitehead Mickey Sanders 5 0.00 3.81 $0
18 Greg Pasak Zach Pasak 5 0.00 3.64 $0
19 Jamie Johnson Robert Buchanan 4 0.00 3.60 $0
20 Lavar Jenkins Duke Kinley 5 0.00 3.36 $0
21 Chuck Ware Cody Frasier 5 7.23 3.32 $0 Big Bass $590
22 Tim Connerty John Morris 5 0.00 3.25 $0
23 Justin May Kevin Thress 4 0.00 3.10 $0
24 Ronny Maynard Paul Carman 4 0.00 3.05 $0
25 David Bueche John Ward 3 0.00 2.99 $0
26 Matt Lomas Joe Slover 3 0.00 2.89 $0
27 Ernest Vance Steve Van Meeteren 5 0.00 2.88 $0
28 Jay Johnson Dustin Johnson 3 0.00 2.49 $0
29 Tony Thompson Kyle Ford 3 0.00 2.18 $0
30 Jarrid Hohensee John Hohensee 2 0.00 1.83 $0
31 James Atkinson Ty Zimmer 2 0.00 1.71 $0
32 David Delgado Steven Baswell 2 0.00 1.42 $0
33 Jennifer Zimmerman Donnie Oneal 2 0.00 1.25 $0
34 Callen Reedy Rusty Reedy 1 0.00 0.63 $0
35 Carson Conklin Jake Kennamer 0 0.00 0.00 $0
35 Tyler Torwick Bryan Scott 0 0.00 0.00 $0
35 John Brown Jeb Dixon 0 0.00 0.00 $0
35 Justin Parrish CJ Oates 0 0.00 0.00 $0
35 Bill Guzman Tim Stewart 0 0.00 0.00 $0
35 Greg Wafford Sean Stockton 0 0.00 0.00 $0
35 Chris Coufal Chuck Koenen 0 0.00 0.00 $0
35 Dylan Pehl Devin Gibson 0 0.00 0.00 $0
35 Noble Sessions John Sconci 0 0.00 0.00 $0
35 Chris Ellensohn Bill Polkinghorn 0 0.00 0.00 $0
35 Shea Eason Terrance Eason 0 0.00 0.00 $0
35 Marty Long Justin Long 0 0.00 0.00 $0
35 Kevin Zimmer Gary Friedel 0 0.00 0.00 $0
35 Stan Kaminski Robert Whitehead 0 0.00 0.00 $0
35 Billy Waldschmidt   0 4.76 0.00 $0
35 Kyle Jud Max Kulem 0 0.00 0.00 $0
35 Gary Weimer   0 0.00 0.00 $0
35 Adam Artnak Chad Hutchinson 0 0.00 0.00 $0
35 Joe Looze Dylan Looze 0 0.00 0.00 $0
35 Chance Reed Justin Fisher 0 0.00 0.00 $0
35 Blake Dillard Lance Dillard 0 0.00 0.00 $0
35 Cody Greaney   0 0.00 0.00 $0
35 David Castillo Jay Ashbaugh 0 0.00 0.00 $0
35 Sean Hansler Eddie Hansler 0 0.00 0.00 $0
35 Matt Lowry Andrew Woodcock 0 0.00 0.00 $0
      142   116.87