TTZ Wednesday Nighters Anglers

Rob Harrison

Home Town: Not Listed

Tournaments Fished: 49

Fish Caught: 96

Fish Pounds: 216.21

Career Winnings: $1,115

Tournament Wins: 2

Top 3 Finishes: 4

Boat: Not Listed

Engine: Not Listed

Vehicle: Not Listed

Tournaments


Date Fish Total Fish Lbs Winnings Won Top 3
03/14/2023 4 9.15 $0
03/21/2023 0 0.00 $0
04/04/2023 4 7.92 $0
04/11/2023 0 0.00 $0
04/18/2023 0 0.00 $0
05/02/2023 0 0.00 $0
  8 17.07 $0 0 0
Date Fish Total Fish Lbs Winnings Won Top 3
04/05/2022 2 7.94 $0
04/12/2022 4 7.43 $0
04/26/2022 0 0.00 $0
05/10/2022 0 0.00 $0
05/17/2022 0 0.00 $0
05/24/2022 0 0.00 $0
06/07/2022 0 0.00 $0
06/21/2022 5 7.14 $0
06/28/2022 0 0.00 $0
07/05/2022 2 6.74 $0
07/12/2022 3 9.50 $175
07/19/2022 2 8.60 $0
07/26/2022 0 0.00 $0
08/02/2022 0 0.00 $0
08/09/2022 0 0.00 $0
08/16/2022 0 0.00 $0
08/23/2022 0 0.00 $0
08/30/2022 5 9.14 $0
09/06/2022 5 13.31 $510
09/13/2022 5 10.23 $0
09/20/2022 5 12.30 $0
09/27/2022 0 0.00 $0
10/04/2022 5 11.67 $0
  43 104.00 $685 1 2
Date Fish Total Fish Lbs Winnings Won Top 3
06/08/2021 4 8.52 $0
06/15/2021 0 0.00 $0
06/22/2021 3 10.12 $0
07/06/2021 0 0.00 $0
07/13/2021 3 5.59 $0
07/20/2021 0 0.00 $0
08/03/2021 2 4.58 $0
08/17/2021 5 11.85 $270
08/24/2021 0 0.00 $0
08/31/2021 0 0.00 $0
09/07/2021 5 9.82 $0
09/14/2021 0 0.00 $0
09/21/2021 0 0.00 $0
  22 50.48 $270 1 1
Date Fish Total Fish Lbs Winnings Won Top 3
03/30/2021 3 5.21 $0
04/13/2021 1 3.91 $0
04/20/2021 2 4.16 $0
04/27/2021 5 9.15 $0
05/18/2021 2 2.72 $0
05/25/2021 5 12.48 $160
06/01/2021 5 7.03 $0
  23 44.66 $160 0 1